6.2.3 Implementation, status and schedule
From Geostandards
6 INSPIRE
6.1 Background and Motivation
- 6.1.1 Spatial Data Infrastructures
- 6.1.2 Requirements for a European SDI
- 6.1.3 Existing foundation for a European SDI
- 6.2.1 Background and history
- 6.2.2 The five components of the Directive
- 6.2.3 Implementation, status and schedule
- 6.2.4 Groups and responsibilities within INSPIRE
- 6.2.5 INSPIRE Implementing Rules and INSPIRE Guidance Documents
- 6.2.6 European and Global initiatives in the context of INSPIRE
6.3 Technical Architecture Overview
- 6.3.1 Relationship between the different components, in particular spatial data, metadata, registers, and network services
- 6.3.2 Terminology
6.4 Interoperabilty of spatial data sets / INSPIRE data specifications
- 6.4.1 Requirements of the INSPIRE Directive
- 6.4.2 Interoperability of spatial data
- 6.4.3 INSPIRE data scope
- 6.4.4 Modelling Framework
- 6.4.5 Generic Conceptual Model
- 6.4.6 ISO 19100 series of International Standards
- 6.4.7 Rules for application schemas and feature catalogues
- 6.4.8 Identifier Management
- 6.4.9 Object referencing modelling
- 6.4.10 Coordinate referencing
- 6.4.11 Multi-lingual text and cultural adaptability
- 6.4.12 Data quality
- 6.4.13 Metadata for evaluation and use
- 6.4.14 Multiple representations
- 6.4.15 Consistency between data
- 6.4.16 Portrayal model
- 6.4.17 Conformance
- 6.4.18 Generic Network Model
- 6.4.19 Gazetteers
- 6.4.20 Encoding and data formats
- 6.4.21 INSPIRE registers
- 6.4.22 Annex I data specifications
- 6.4.23 Outlook to Annex II/III data specifications
- 6.4.24 Extensions by countries or communities
The INSPIRE implementation is planned as a step wise process. The overall implementation may take more than 10 years, thus by 2019 INSPIRE can be expected to be fully implemented.
The shortest implementation time frame is given for the provision of metadata, with first parts to be implemented in 2010, followed by the Network Services being operational (~2011) and then by having a full set of Implementing Rules for INSPIRE Data Specifications (~ up to 2012) and their full implementation (~ up to 2019).
The INSPIRE web site list a detailed and regularly updated INSPIRE Road Map (http://inspire.jrc.ec.europa.eu/index.cfm/pageid/44)
| Date | Article | Description |
|---|---|---|
| 15-May-2007 | Entry into force of INSPIRE Directive | |
| 15-Aug-2007 | 22§2 | Establishment of the INSPIRE Committee |
| 14-May-2008 | 5§4 | Submission for opinion of the INSPIRE committee of IR for the creation and updating of metadata |
| 03-Dec-2008 | 5§4 | Adoption of INSPIRE Metadata Regulation |
| 19-Dec-2008 | 21(4) | Submission for opinion of the INSPIRE committee of IR for monitoring and reporting |
| 19-Dec-2008 | 16 | Submission for opinion of the INSPIRE committee of IR for discovery and view services |
| 24-Dec-2008 | 5§4 | Entry into force of INSPIRE Metadata Regulation |
| 15-May-2009 | 24§1 | Provisions of Directive are brought into force in MS |
| 05-Jun-2009 | 17(8) | Submission for opinion of the INSPIRE committee of IR governing the access rights of use to spatial data sets and services for !! Community institutions and bodies |
| 05-Jun-2009 | 21(4) | Adoption of COMMISSION DECISION regarding INSPIRE monitoring and reporting |
| December 2009 | 16 | Adoption of INSPIRE Regulation on discovery and view services |
| 14-Dec-2009 | 9(a) | Submission for opinion of the INSPIRE committee of IRs for the interoperability of spatial data sets and services for Annex I spatial data themes |
| 14-Dec-2009 | 16 | Submission for opinion of the INSPIRE committee of IR for download services |
| 14-Dec-2009 | 16 | Submission for opinion of the INSPIRE committee of IR for transformation services |
| December 2009 | 17(8) | Adoption IR governing the access rights of use to spatial data sets and services for Community institutions and bodies |
| 15-May-2012 | 9(b) | Submission for opinion of the INSPIRE committee of IRs for the interoperability of spatial data sets and services for Annex II and III spatial data themes |
| June 20121 | 16 | Submission for opinion of the INSPIRE committee of IR for the services allowing spatial data services to be invoked |
| Date | Article | Description |
|---|---|---|
| 15-May-2010 | 21§1 21§2 | Implementation of provisions for monitoring and reporting |
| 30-Nov-2010 | 15 | The EC establishes and runs a geo-portal at Community level |
| 03-Dec-2010 | 6(a) | Metadata available for spatial data corresponding to Annex I and II |
| October 2011 | 16 | Discovery and view services operational |
| June 2012 | 16 | Download services operational |
| June 2012 | 16 | Transformation services operational |
| June 2012 | 7§3, 9(a) | Newly collected and extensively restructured Annex I spatial data sets available |
| 03-Dec-2013 | 6(b) | Metadata available for spatial data corresponding to Annex III |
| January 2015 | 7§3, 9(b) | Newly collected and extensively restructured Annex II and III spatial data sets available |
| June 2017 | 7§3, 9(a) | Other Annex I spatial data sets available in accordance with IRs for Annex I |
| 30-May-2019 | 7§3, 9(b) | Other Annex II and III spatial data sets available in accordance with IRs for Annex II and III |
| ← previous | Infrastructure for Spatial Information in the European Community (INSPIRE) | next → |
