Statistics
From Geostandards
| Page statistics | |
|---|---|
| Content pages | 385 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 978 |
| Uploaded files | 427 |
| Edit statistics | |
| Page edits since Geostandards was set up | 2,093 |
| Average edits per page | 2.14 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 367 |
| Active users (Users who have performed an action in the last 7 days) | 1 |
| Bots (list of members) | 1 |
| Administrators (list of members) | 1 |
| Bureaucrats (list of members) | 1 |
| Moderator (list of members) | 3 |
| View statistics | |
| Views total | 579,034 |
| Views per edit | 276.65 | Most viewed pages |
| Main Page | 33,273 |
| 6 INSPIRE | 6,274 |
| 1 Framework Geo-standards | 5,844 |
| 5 Sensor Web Enablement | 5,341 |
| 6.2.3 Implementation, status and schedule | 4,790 |
| 5.4.2 Sensor Planning Service | 4,771 |
| 2 Metadata | 4,664 |
| 1.5.2 OGC Web Mapping Service WMS | 4,624 |
| 1.5.1 ISO 19115 Metadata Standard | 4,590 |
| 1.1.2 Standards and interoperability | 4,239 |
